IIT-JAM Cut-Off
CUT-OFF MARKS IIT-JAM-2016 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 10094 | 29.63 | 26.67 | 14.82 | IIT MADRAS |
Physics-PH | 10989 | 18.74 | 16.87 | 9.37 | |
Mathematics-
MA |
9999 | 27.67 | 24.9 | 13.84 |
CUT-OFF MARKS IIT-JAM-2017 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 11512 | 23.35 | 21.02 | 11.68 | IIT DELHI |
Physics-PH | 11902 | 14.79 | 13.31 | 7.39 | |
Mathematics-
MA |
10834 | 19.51 | 17.56 | 9.76 |
CUT-OFF MARKS IIT-JAM-2018 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 12473 | 28.46 | 25.61 | 14.23 | IIT BOMBAY |
Physics-PH | 13759 | 17.05 | 15.35 | 8.53 | |
Mathematics-
MA |
11583 | 16.84 | 15.16 | 8.42 | |
BIOLOGICAL SCIENCES-BL | 7950 | 21.48 | 19.33 | 10.74 | |
BIOTECHNO- LOGY-BT |
4559 | 27.67 | 24.90 | 13.84 | |
CUT-OFF MARKS IIT-JAM-2019 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 15730 | 20.31 | 18.28 | 10.15 | IIT KHARAGPUR |
Physics-PH | 15501 | 24.99 | 22.49 | 12.49 | |
Mathematics-
MA |
12863 | 22.96 | 20.66 | 11.48 | |
BIOLOGICAL SCIENCES-BL | 10510 | 17.34 | 15.61 | 8.67 | |
BIOTECHNO- LOGY-BT |
6453 | 22.93 | 20.64 | 11.46 | |
CUT-OFF MARKS IIT-JAM-2020 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen/EWS | OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 16687 | 16.96 | 15.26 | 8.48 | IIT KANPUR |
Physics-PH | 16379 | 21.70 | 19.53 | 10.85 | |
Mathematics-
MA |
14374 | 33.65 | 30.29 | 16.82 | |
BIOTECHNO- LOGY-BT |
8999 | 39.85 | 35.87 | 19.93 | |
CUT-OFF MARKS IIT-JAM-2021 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | EWS/OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 14473 | 19.52 | 17.57 | 9.96 | IISc. BANGALORE |
Physics-PH | 14298 | 19.91 | 17.92 | 9.96 | |
Mathematics-
MA |
13186 | 24.69 | 22.22 | 12.35 | |
BIOTECHNO- LOGY-BT |
8806 | 34.13 | 30.72 | 17.07 | |
CUT-OFF MARKS IIT-JAM-2022 | |||||
Test Paper Code | Number of Candidates Appeared in the Test Paper | Qualifying Marks | Organizing Institute | ||
Gen | EWS/OBC (NCL) | SC/ST/PwD | |||
Chemistry-CY | 12940 | 27.81 | 25.03 | 13.90 | IIT ROORKEE |
Physics-PH | 12740 | 26.05 | 23.45 | 13.03 | |
Mathematics-
MA |
12716 | 22.91 | 20.62 | 11.46 | |
BIOTECHNO- LOGY-BT |
— | — | — | — |