NET GATE Fee Structure
CSIR NET Fee Structure Dec. 2023 | GATE 2024
Course | Subject | Online | Offline | Registration |
CSIR NET | Physical Sciences | Rs. 27,000/- | Rs. 37,000/- | Enroll Now |
CSIR NET | Chemical Sciences | Rs. 27,000/- | Rs. 37,000/- | Enroll Now |
CSIR NET | Life Sciences | Rs. 27,000/- | Rs. 37,000/- | Enroll Now |
Enroll Now |
Note: 18% GST applicable as per Govt. norms.
(1) Online Classes: One Time: Rs. 25,000/-
(i) Instalment: Rs. 15,000/- (ii) Instalment Rs. 12,000/- within 30 Days.
(2) Offline Classes: One Time: Rs. 35,000/-
(i) Instalment: Rs. 20,000/- (ii) Instalment: Rs. 17,000/- within 30 Days.
CSIR NET Coaching Fees (Weekend classes)
Course | Subject | Fee | Registration |
---|---|---|---|
CSIR NET | Life Sciences | Enroll Now | |
CSIR NET | Chemical Sciences | Enroll Now | |
CSIR NET | Physical Sciences | Enroll Now | |
Note: 18% GST applicable as per Govt. norms.
NET GATE Study Material
Course | Subject | Fee | Registration |
CSIR NET | Physical Science | Rs. 5,999/- | Enroll Now |
CSIR NET | Chemical Science | Rs. 5,999/- | Enroll Now |
UGC NET | Computer Science | Rs. 5,999/- | Enroll Now |
GATE | Physics | Rs. 5,999/- | Enroll Now |
GATE | Chemistry | Rs. 5,999/- | Enroll Now |
NET + GATE | Physics | Rs. 6,999/- | Enroll Now |
NET + GATE | Chemistry | Rs. 6,999/- | Enroll Now |
CSIR NET | GATE Test Series
Course | Subject | Fee | Registration |
---|---|---|---|
CSIR NET | Life Science | Rs. 1,500 | Enroll Now |
CSIR NET | Physical Science | Rs. 1,500 | Enroll Now |
CSIR NET | Chemical Science | Rs. 1,500 | Enroll Now |
UGC NET | Computer Science | Rs. 1,500 | Enroll Now |
GATE | Physics | Rs. 1,500 | Enroll Now |
GATE | Chemistry | Rs. 1,500 | Enroll Now |
Csir Net Physics Online Coaching, Net Physical Science Online Classes, Csir Net Coaching Fees, Net Physical Science Online Coaching, Csir Net Physics Coaching in Delhi, Net Physics Online Classes, Csir Net Physical Science Online Coaching.