NET GATE Fee Structure
Fee Structure For CSIR NET Dec 2022 | GATE 2023
Course | Subject | Online | Offline | Registration |
CSIR NET | Physics | Rs. 20,000/- | Rs. 32,000/- | Enroll Now |
CSIR NET | Chemistry | Rs. 20,000/- | Rs. 32,000/- | Enroll Now |
CSIR NET | Life Science | Rs. 20,000/- | Rs. 32,000/- | Enroll Now |
UGC NET | Computer Science | Rs. 20,000/- | Rs. 32,000/- | Enroll Now |
Note: 18% GST applicable as per Govt. norms
Fee Structure for Weekend Batch NET Dec 2022 | GATE 2023
Course | Subject | Fee | Registration |
---|---|---|---|
CSIR NET | Physics | Enroll Now | |
CSIR NET | Chemistry | Enroll Now | |
CSIR NET | Life Science | Enroll Now | |
Fee Structure For CSIR NET | GATE Study Material
Course | Subject | Fee | Registration |
CSIR NET | Physical Science | Rs. 6,500/- | Enroll Now |
CSIR NET | Chemical Science | Rs. 6,500/- | Enroll Now |
UGC NET | Computer Science | Rs. 6,500/- | Enroll Now |
GATE | Physics | Rs. 6,500/- | Enroll Now |
GATE | Chemistry | Rs. 6,500/- | Enroll Now |
NET + GATE | Physics | Rs. 8,000/- | Enroll Now |
NET + GATE | Chemistry | Rs. 8,000/- | Enroll Now |
Fee Structure For NET | GATE Test Series
Course | Subject | Fee | Registration |
---|---|---|---|
CSIR NET | Life Science | Rs. 1,500 | Enroll Now |
CSIR NET | Physical Science | Rs. 1,500 | Enroll Now |
CSIR NET | Chemical Science | Rs. 1,500 | Enroll Now |
UGC NET | Computer Science | Rs. 1,500 | Enroll Now |
GATE | Physics | Rs. 1,500 | Enroll Now |
GATE | Chemistry | Rs. 1,500 | Enroll Now |
Net Physics Online Coaching, Net Physical Science Online Classes, Csir Net Coaching Fees, Net Physical Science Online Coaching, Net Physics Coaching in Delhi, Online Coaching For Csir Net Physical Science.