NET GATE Fee Structure
CSIR NET June 2023 Fee Structure
Course | Subject | Online | Offline | Registration |
CSIR NET | Physical Science | Rs. 22,000/- | Rs. 35,000/- | Enroll Now |
CSIR NET | Chemical Science | Rs. 22,000/- | Rs. 35,000/- | Enroll Now |
CSIR NET | Life Science | Rs. 35,000/- | Enroll Now | |
UGC NET | Computer Science | Rs. 22,000/- | Enroll Now |
Note: 18% GST applicable as per Govt. norms
CSIR NET Weekend Classes Fee Structure
Course | Subject | Fee | Registration |
---|---|---|---|
CSIR NET | Life Science | 30,000/- | Enroll Now |
CSIR NET | Chemical Science | 30,000/- | Enroll Now |
Enroll Now | |||
Enroll Now |
Note: 18% GST applicable as per Govt. norms
CSIR NET | GATE Study Material
Course | Subject | Fee | Registration |
CSIR NET | Physical Science | Rs. 6,500/- | Enroll Now |
CSIR NET | Chemical Science | Rs. 6,500/- | Enroll Now |
UGC NET | Computer Science | Rs. 6,500/- | Enroll Now |
GATE | Physics | Rs. 6,500/- | Enroll Now |
GATE | Chemistry | Rs. 6,500/- | Enroll Now |
NET + GATE | Physics | Rs. 8,000/- | Enroll Now |
NET + GATE | Chemistry | Rs. 8,000/- | Enroll Now |
Fee Structure For NET | GATE Test Series
Course | Subject | Fee | Registration |
---|---|---|---|
CSIR NET | Life Science | Rs. 1,500 | Enroll Now |
CSIR NET | Physical Science | Rs. 1,500 | Enroll Now |
CSIR NET | Chemical Science | Rs. 1,500 | Enroll Now |
UGC NET | Computer Science | Rs. 1,500 | Enroll Now |
GATE | Physics | Rs. 1,500 | Enroll Now |
GATE | Chemistry | Rs. 1,500 | Enroll Now |
Csir Net Physics Online Coaching, Net Physical Science Online Classes, Csir Net Coaching Fees, Net Physical Science Online Coaching, Csir Net Physics Coaching in Delhi, Csir Net Physical Science Online Coaching.