DEMO SCHEDULE
CSIR NET Life Sciences Dec. 2022 | GATE 2023
S.No. | Date | Time | Topic | Demo Link |
1. | 28 July 2022 | 03:00 PM to 04:30 PM | CELL BIOLOGY | REGISTRATION |
2. | 28 July 2022 | 05:00 PM to 06:30 PM | IMMUNOLOGY | REGISTRATION |
3. | 28 July 2022 | 07:00 PM to 08:30 PM | MOLECULAR BIOLOGY | REGISTRATION |
CSIR NET Chemical Sciences Dec. 2022 | GATE 2023
S.No. | Date | Time | Topic | Demo Link |
1. | 28 July 2022 | 04:30 PM to 06:00 PM | CHEMICAL BONDING | REGISTRATION |
2. | 28 July 2022 | 06:30 PM to 08:30 PM | CYCLIC COMPOUNDS | REGISTRATION |
CSIR NET Physical Sciences Dec. 2022 | GATE 2023
S.No. | Date | Time | Topic | Demo Link |
1. | 28 July 2022 | 07:00 AM to 08:30 AM | MATHEMATICAL PHYSICS | REGISTRATION |
2. | 28 July 2022 | 09:00 AM to 10:30 AM | CLASSICAL MECHANICS | REGISTRATION |
3. | 28 July 2022 | 05:00 PM to 07:00 PM | NUCLEAR & PARTICLE PHYSICS | REGISTRATION |
UGC NET Computer Science Dec. 2022
S.No. | Date | Time | Topic | Demo Link |
1. | REGISTRATION | |||
2. | ||||
3. | ||||